The concept for this tour developed out of a survey of Minnesota modernism, presented at a one-day symposium, "The Future of the Modern Past," sponsored by the Preservation Alliance of Minnesota, in May 2006. In response to growing interest in mid-century modernism in Minnesota, this tour is one contribution to the resources on the topic. It is necessarily limited in scope, and is intended to serve as an introduction to the topic and general geographic guide, not a comprehensive survey. The tour incorporates selected buildings constructed between 1945 and 1970, with some outliers included due to their significance.
| Location Coordinates |
---|
10 Russell Court, Minneapolis, Minnesota | 44.908099° N, 93.310992° W |
16 Russell Court, Minneapolis, Minnesota | 44.907804,-93.311029 |
22 Russell Court, Minneapolis, Minnesota | 44.907749,-93.31143 |
30 Russell Court, Minneapolis, Minnesota | |
Academic Health Center, Minneapolis, Minnesota | |
Anderson Hall, 257 19th Avenue South, Minneapolis, Minnesota | 44.97157° N, 93.245707° W |
Archdiocese Chancery and Residence, 226-230 Summit Avenue, Saint Paul, Minnesota | 44.946081° N, 93.108527° W |
Architecture Building, 89 Church Street Southeast, Minneapolis, Minnesota | 44.976271° N, 93.233817° W |
Armatage Elementary School, 2501 West 56th Street, Minneapolis, Minnesota | 44.900885,-93.311144 |
Augsburg College Science Building, 701 21st Avenue South, Minneapolis, Minnesota | 44.966562,-93.242469 |
Blegen Hall, 269 19th Avenue South, Minneapolis, Minnesota | 44.97145° N, 93.245701° W |
Bulbanian House, 22 Skyline Drive Southwest, Rochester, Minnesota | 44.009955° N, 92.484936° W |
Carleton College, Northfield, Minnesota | 44.463828° N, 93.154305° W |
Cedar Square West, 1600 6th Street South, Minneapolis | 44.96861,-93.24842 |
Centennial Office Building, 658 Cedar Street, Saint Paul, Minnesota | 44.953195° N, 93.100065° W |
Chemical Engineering Building, 421 Washington Avenue Southeast, Minneapolis, Minnesota | 44.973661° N, 93.233429° W |
Christ Church Lutheran, 3244 34th Avenue South, Minneapolis, Minnesota | 44.943623,-93.223345 |
City of Lakes Building, 309 2nd Avenue South, Minneapolis, Minnesota | 44.979145,-93.266067 |
Dayton's Department Store, 411 Cedar Street, Saint Paul, Minnesota | 44.947194,-93.095018 |
Degree of Honor Building, 325 Cedar Street, Saint Paul, Minnesota | 44.945137,-93.092434 |
Diehl Hall, 505 Essex Street Southeast, Minneapolis, Minnesota | 44.971313° N, 93.222847° W |
Farm Credit Banks Building, 375 Jackson Street, Saint Paul, Minnesota | 44.94832,-93.090201 |
Farmers and Mechanics Savings Bank, 88 South 6th Street, Minneapolis, Minnesota | 44.977726,-93.270214 |
Federal Reserve Bank, 250 Marquette Avenue, Minneapolis, Minnesota | 44.980959,-93.267965 |
First Christian Church, 2201 1st Avenue South, Minneapolis, Minnesota | 44.960874,-93.276519 |
First National Bank Building, 120 South Sixth Street, Minneapolis, Minnesota | 44.977338,-93.26875 |
First United Methodist Church, 230 Skyline Parkway East, Duluth, Minnesota | 46.79694,-92.106711 |
Harold Deutsch House, 90 Seymour Avenue Southeast, Minneapolis, Minnesota | 44.966696° N, 93.213553° W |
Hazel Park Junior High School, 1140 North White Bear Avenue, Saint Paul, Minnesota | 44.975381° N, 93.022769° W |
Henry and Frieda Neils House, 2801 Burnham Boulevard, Minneapolis, Minnesota | 44.958136,-93.317624 |
Hilton Hotel, 11 East Kellogg Boulevard, Saint Paul, Minnesota | 44.944645,-93.092497 |
Holy Name Church, 3637 11th Avenue South, Minneapolis, Minnesota | 44.936505° N, 93.258748° W |
Hubbard Broadcasting, 3415 University Avenue, Saint Paul, Minnesota | 44.968288° N, 93.208472° W |
IDS Tower and Crystal Court, 80 South 8th Street, Minneapolis, Minnesota | 44.975619° N, 93.272281° W |
International Business Machines Manufacturing Facility, Rochester, Minnesota | 44.0616,-92.488931 |
Keys House, 36 Skyline Drive Southwest, Rochester, Minnesota | 44.009955° N, 92.484936° W |
Lindholm Oil Company Service Station, 202 Cloquet Avenue, Cloquet, Minnesota | 46.721727° N, 92.461249° W |
Lustron Houses, Cedar Avenue, Minneapolis, Minnesota | 44.913907,-93.247693 |
Lustron Houses, Nicollet Avenue, Minneapolis, Minnesota | 44.912236,-93.278021 |
Luxton Park Recreation Center, 112 Williams Avenue Southeast, Minneapolis, Minnesota | 44.9683° N, 93.218591° W |
MInneapolis Star and Tribune Building, 425 Portland Avenue South, Minneapolis, Minnesota | 44.9761095° N, 93.261835° W |
Mayo Memorial Building, 420 Delaware Street Southeast, Minneapolis, Minnesota | 44.972448° N, 93.234449° W |
McBean House, 1532 Woodland Drive Southwest, Rochester, Minnesota | 44.001786° N, 92.49419° W |
Middlebrook Hall, 412 22nd Avenue South, Minneapolis, Minnesota | 44.969168° N, 93.240913° W |
Minneapolis Institute of Arts, 2400 3rd Avenue South, Minneapolis, Minnesota | 44.95918,-93.272768 |
Minneapolis Saving and Loan Associates, 85 South 8th Street, Minneapolis, Minnesota | 44.975509,-93.272019 |
Minneapolis and Saint Louis Railroad Headquarters, 111 East Franklin Avenue, Minneapolis, Minnesota | 44.962123,-93.275913 |
Minneapolis-Saint Paul International Airport, Lindbergh Terminal, 4300 Glumack Drive, Minneapolis, Minnesota | 44.883255° N, 93.21077° W |
Minnesota Arts and Science Center, 30 10th Street East, Saint Paul, Minnesota | 44.949739,-93.097507 |
Minnesota Mutual Life Insurance Company, 345 Cedar Street, Saint Paul, Minnesota | 44.945722,-93.093197 |
Modern Buildings at University of Minnesota, West Bank Campus
| # | Street | | |
---|
Anderson Hall, 257 19th Avenue South, Minneapolis, Minnesota | 257 | 19th | Avenue | S |
Blegen Hall, 269 19th Avenue South, Minneapolis, Minnesota | 269 | 19th | Avenue | S |
Middlebrook Hall, 412 22nd Avenue South, Minneapolis, Minnesota | 412 | 22nd | Avenue | S |
O. Meredith Wilson Library, University of Minnesota, 309 19th Avenue South, Minneapolis, Minnesota | 309 | 19th | Avenue | S |
Rarig Center, 330 21st Avenue South, Minneapolis, Minnesota | 330 | 21st | Avenue | S |
Social Sciences Building, 267 19th Avenue South, Minneapolis, Minnesota | 267 | 19th | Avenue | S |
Modern Buildings in Duluth Minnesota
Modern Buildings in Minnesota
| City |
---|
10 Russell Court, Minneapolis, Minnesota | Minneapolis, Minnesota |
16 Russell Court, Minneapolis, Minnesota | Minneapolis, Minnesota |
22 Russell Court, Minneapolis, Minnesota | Minneapolis, Minnesota |
30 Russell Court, Minneapolis, Minnesota | Minneapolis, Minnesota |
Academic Health Center, Minneapolis, Minnesota | Minneapolis, Minnesota |
Anderson Hall, 257 19th Avenue South, Minneapolis, Minnesota | Minneapolis, Minnesota |
Archdiocese Chancery and Residence, 226-230 Summit Avenue, Saint Paul, Minnesota | Saint Paul, Minnesota |
Architecture Building, 89 Church Street Southeast, Minneapolis, Minnesota | Minneapolis, Minnesota |
Armatage Elementary School, 2501 West 56th Street, Minneapolis, Minnesota | Minneapolis, Minnesota |
Augsburg College Science Building, 701 21st Avenue South, Minneapolis, Minnesota | Minneapolis, Minnesota |
Blegen Hall, 269 19th Avenue South, Minneapolis, Minnesota | Minneapolis, Minnesota |
Bulbanian House, 22 Skyline Drive Southwest, Rochester, Minnesota | Rochester, Minnesota |
Carleton College, Northfield, Minnesota | Northfield, Minnesota |
Cedar Square West, 1600 6th Street South, Minneapolis | Minneapolis, Minnesota |
Centennial Office Building, 658 Cedar Street, Saint Paul, Minnesota | Saint Paul, Minnesota |
Chemical Engineering Building, 421 Washington Avenue Southeast, Minneapolis, Minnesota | Minneapolis, Minnesota |
Christ Church Lutheran, 3244 34th Avenue South, Minneapolis, Minnesota | Minneapolis, Minnesota |
City of Lakes Building, 309 2nd Avenue South, Minneapolis, Minnesota | Minneapolis, Minnesota |
Dayton's Department Store, 411 Cedar Street, Saint Paul, Minnesota | Saint Paul, Minnesota |
Degree of Honor Building, 325 Cedar Street, Saint Paul, Minnesota | Saint Paul, Minnesota |
Diehl Hall, 505 Essex Street Southeast, Minneapolis, Minnesota | Minneapolis, Minnesota |
Farm Credit Banks Building, 375 Jackson Street, Saint Paul, Minnesota | Saint Paul, Minnesota |
Farmers and Mechanics Savings Bank, 88 South 6th Street, Minneapolis, Minnesota | Minneapolis, Minnesota |
Federal Reserve Bank, 250 Marquette Avenue, Minneapolis, Minnesota | Minneapolis, Minnesota |
First Christian Church, 2201 1st Avenue South, Minneapolis, Minnesota | Minneapolis, Minnesota |
First National Bank Building, 120 South Sixth Street, Minneapolis, Minnesota | Minneapolis, Minnesota |
First United Methodist Church, 230 Skyline Parkway East, Duluth, Minnesota | Duluth, Minnesota |
Harold Deutsch House, 90 Seymour Avenue Southeast, Minneapolis, Minnesota | Minneapolis, Minnesota |
Hazel Park Junior High School, 1140 North White Bear Avenue, Saint Paul, Minnesota | Saint Paul, Minnesota |
Henry and Frieda Neils House, 2801 Burnham Boulevard, Minneapolis, Minnesota | Minneapolis, Minnesota |
Hilton Hotel, 11 East Kellogg Boulevard, Saint Paul, Minnesota | Saint Paul, Minnesota |
Holy Name Church, 3637 11th Avenue South, Minneapolis, Minnesota | Minneapolis, Minnesota |
Hubbard Broadcasting, 3415 University Avenue, Saint Paul, Minnesota | Saint Paul, Minnesota |
IDS Tower and Crystal Court, 80 South 8th Street, Minneapolis, Minnesota | Minneapolis, Minnesota |
International Business Machines Manufacturing Facility, Rochester, Minnesota | Rochester, Minnesota |
Keys House, 36 Skyline Drive Southwest, Rochester, Minnesota | Rochester, Minnesota |
Lindholm Oil Company Service Station, 202 Cloquet Avenue, Cloquet, Minnesota | Cloquet, Minnesota |
Lustron Houses, Cedar Avenue, Minneapolis, Minnesota | Minneapolis, Minnesota |
Lustron Houses, Nicollet Avenue, Minneapolis, Minnesota | Minneapolis, Minnesota |
Luxton Park Recreation Center, 112 Williams Avenue Southeast, Minneapolis, Minnesota | Minneapolis, Minnesota |
MInneapolis Star and Tribune Building, 425 Portland Avenue South, Minneapolis, Minnesota | Minneapolis, Minnesota |
Mayo Memorial Building, 420 Delaware Street Southeast, Minneapolis, Minnesota | Minneapolis, Minnesota |
McBean House, 1532 Woodland Drive Southwest, Rochester, Minnesota | Rochester, Minnesota |
Middlebrook Hall, 412 22nd Avenue South, Minneapolis, Minnesota | Minneapolis, Minnesota |
Minneapolis Institute of Arts, 2400 3rd Avenue South, Minneapolis, Minnesota | Minneapolis, Minnesota |
Minneapolis Saving and Loan Associates, 85 South 8th Street, Minneapolis, Minnesota | Minneapolis, Minnesota |
Minneapolis and Saint Louis Railroad Headquarters, 111 East Franklin Avenue, Minneapolis, Minnesota | Minneapolis, Minnesota |
Minneapolis-Saint Paul International Airport, Lindbergh Terminal, 4300 Glumack Drive, Minneapolis, Minnesota | Minneapolis, Minnesota |
Minnesota Arts and Science Center, 30 10th Street East, Saint Paul, Minnesota | Saint Paul, Minnesota |
Minnesota Mutual Life Insurance Company, 345 Cedar Street, Saint Paul, Minnesota | Saint Paul, Minnesota |
Photo Gallery
Related Links
Notes