Statistics
From Placeography
| Page statistics | |
|---|---|
| Content pages | 289 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 9,424 |
| Uploaded files | 5,444 |
| Edit statistics | |
| Page edits since Placeography was set up | 26,335 |
| Average edits per page | 2.79 |
| User statistics | |
| Registered users (list of members) | 2,504 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Interface administrators (list of members) | 2 |
| Bureaucrats (list of members) | 3 |
| Suppressors (list of members) | 0 |
| Widget editors (list of members) | 0 |
| Administrators (Semantic MediaWiki) (list of members) | 1 |
| Curators (Semantic MediaWiki) (list of members) | 0 |
| Editors (Semantic MediaWiki) (list of members) | 0 |
| View statistics | |
| Views total | 7,040,142 |
| Views per edit | 267.33 |
| Most viewed pages | |
| Main Page | 622,135 |
| Category:Buildings | 311,560 |
| Category:Location | 164,947 |
| Template:Badge | 124,289 |
| Template:Infobox Building | 85,514 |
| Template:Location | 70,317 |
| User talk:Ddrake | 53,096 |
| Category:Buildings in Minnesota | 48,954 |
| Template:Infobox Site | 32,683 |
| Reinhold Zeglin House, 3621 Park Avenue, Minneapolis, Minnesota | 31,884 |
| Semantic statistics | |
| Property values (total) | 63,691 |
| - Property values (improper annotations) | 209 |
| Properties (total) ⁱ | 183 |
| - Properties (used with at least one value) | 119 |
| - Properties (registered with a page) ⁱ | 127 |
| - Properties (assigned to a datatype) | 116 |
| Entities (total) ⁱ | 19,782 |
| - Outdated entities ⁱ | 21 |
| - Subobjects | 0 |
| - Concepts | 0 |
| - Queries (embedded, total) | 890 |
- table format | 844 |
- ul format | 46 |
| Datatypes | 18 |
